| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | About | |||||||||
| 2 | ||||||||||
| 3 | I've been learning about Chinese running shoes and honestly, they're pretty cool. As they become more popular in the West, I figured I'd build this little resource to keep track of them and help evaluate the different options out there. | |||||||||
| 4 | ||||||||||
| 5 | This is basically my personal database of reviews, sizing info, and comparisons. Hopefully it's useful for other runners looking into brands like Li-Ning, Anta, 361°, Xtep, and others. | |||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 |